Trip Dates
Trip Dates & Meeting Schedules
STATE | TRIP DATES | MEETING SCHEDULE |
Oklahoma | 6/6/23 — 6/21/23 | Download |
Nebraska | 6/12/23 — 6/27/23 | Download |
Illinois | 6/15/23 — 6/30/23 | Contact us for more info. |
Indiana | 6/18/23 — 7/3/23 | Download |
South Dakota | 6/21/23 — 7/6/23 | Contact us for more info. |
North Carolina/ South Carolina |
6/27/23 — 7/9/23 | Download |
Wisconsin | 6/27/23 — 7/12/23 | Download |
Missouri | 6/30/23 — 7/15/23 | Download |
Iowa | 7/6/23 — 7/21/23 | Download |
Utah | 7/9/23 — 7/24/23 | Download |